<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring O&#039;Brien</title>
	<atom:link href="http://www.spring-obrien.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spring-obrien.com</link>
	<description>visible difference</description>
	<lastBuildDate>Tue, 13 Apr 2010 18:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SuperClubs</title>
		<link>http://www.spring-obrien.com/2010/04/clients/superclubs/draft-created-on-april-13-2010-at-502-pm/</link>
		<comments>http://www.spring-obrien.com/2010/04/clients/superclubs/draft-created-on-april-13-2010-at-502-pm/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperClubs]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1790</guid>
		<description><![CDATA[Associated Press NY Times LA Times Wall Street Journal SuperClubs SuperClubs – the Caribbean-based Super-Inclusive resort chain – was concerned about potential lost bookings due to the change of law in 2007 requiring travelers to present their passport for U.S. re-entry from the islands. To eliminate the hassle, the hotelier became the first in the Caribbean [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.spring-obrien.com/wp-content/uploads/2010/04/SuperClubs1.png"><img class="alignnone size-full wp-image-1794" title="SuperClubs" src="http://www.spring-obrien.com/wp-content/uploads/2010/04/SuperClubs1.png" alt="" width="739" height="422" /></a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/04/SuperClubsAP1.pdf">Associated Press</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/04/SuperClubsNYT.pdf">NY Times</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/04/SuperClubsLATimes.pdf">LA Times</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/04/SuperClubsWSJ.pdf">Wall Street Journal</a>
<h2>SuperClubs</h2>
SuperClubs – the Caribbean-based Super-Inclusive resort chain – was concerned about potential lost bookings due to the change of law in 2007 requiring travelers to present their passport for U.S. re-entry from the islands. To eliminate the hassle, the hotelier became the first in the Caribbean to launch a &#8220;Passport Included&#8221; promotion (covering the fee for travelers to obtain or renew their passport). Agency-generated news reached more than 126.3 million consumers – and spurred bookings by 15% at SuperClubs’ six Jamaican properties, with 4,400 travelers taking advantage of the offer. ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2010/04/clients/superclubs/draft-created-on-april-13-2010-at-502-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Iguana Resort &amp; Spa</title>
		<link>http://www.spring-obrien.com/2010/03/clients/lost-iguana-resort-spa/lost-iguana-resort-spa/</link>
		<comments>http://www.spring-obrien.com/2010/03/clients/lost-iguana-resort-spa/lost-iguana-resort-spa/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lost Iguana Resort & Spa]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1766</guid>
		<description><![CDATA[LA Times TravelandLeisure.com Newsday Nat&#8217;l Geographic Adventure Lost Iguana Finds Sales Lost Iguana Resort &#38; Spa, a boutique hotel with views of Costa Rica’s famous Arenal volcano, anticipated sharp losses in 2009 due to the recession. The agency was hired to quickly spur bookings, which we accomplished by developing a series of tactical, value-added packages [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.spring-obrien.com/wp-content/uploads/2010/03/LostIguana.png"></a></h1>
<a href="http://www.spring-obrien.com/wp-content/uploads/2010/03/LostIguana2.png"><img class="alignnone size-full wp-image-1780" title="LostIguana" src="http://www.spring-obrien.com/wp-content/uploads/2010/03/LostIguana2.png" alt="" width="739" height="422" /></a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/03/LATimes-lost-iguana.pdf">LA Times</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/03/TravelLeisureLostIguana.pdf">TravelandLeisure.com</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/03/NewsdayLostIguana.pdf">Newsday</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/03/NatGeoAdLostIguana.pdf">Nat&#8217;l Geographic Adventure</a>
<h2>Lost Iguana Finds Sales</h2>
Lost Iguana Resort &amp; Spa, a boutique hotel with views of Costa Rica’s famous Arenal volcano, anticipated sharp losses in 2009 due to the recession. The agency was hired to quickly spur bookings, which we accomplished by developing a series of tactical, value-added packages that<em> </em>piqued the interest of travel and deals editors, made the resort&#8217;s phone ring and the bookings roll in. By the 4th quarter 2009, the resort attributed almost $100,000 in sales solely to the public relations effort. ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2010/03/clients/lost-iguana-resort-spa/lost-iguana-resort-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Industry Report &#8211; January 2010</title>
		<link>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-january-2010/</link>
		<comments>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-january-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1706</guid>
		<description><![CDATA[<h1>New Venues Set to Spur Growth in Options Trading Volumes</h1>
New York — Coming off a year of volume gains — clocking in an annual record of 3.61 billion contracts as of Dec. 31, 2009, according to the Options Industry Council (OIC) — the options trading industry is not slowing its pace. With two new electronic trading venues set to launch this year — the BATS options exchange and Chicago Board Options Exchange’s (CBOE’s) C2 platform — and the symbology initiative set for implementation next month, 2010 promises to be a good year for the asset class.

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/01/MarketsIndustryReport-01.2010.pdf">Market Industry Report - January 2010</a>]]></description>
			<content:encoded><![CDATA[<h1>New Venues Set to Spur Growth in Options Trading Volumes</h1>
New York — Coming off a year of volume gains — clocking in an annual record of 3.61 billion contracts as of Dec. 31, 2009, according to the Options Industry Council (OIC) — the options trading industry is not slowing its pace. With two new electronic trading venues set to launch this year — the BATS options exchange and Chicago Board Options Exchange’s (CBOE’s) C2 platform — and the symbology initiative set for implementation next month, 2010 promises to be a good year for the asset class.

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/01/MarketsIndustryReport-01.2010.pdf">Market Industry Report &#8211; January 2010</a> ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Industry Report &#8211; December 2009</title>
		<link>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-december-2009/</link>
		<comments>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-december-2009/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1695</guid>
		<description><![CDATA[<h1>High-Frequency Trading to Expand into New Asset Classes, Geographic Regions in 2010</h1>
New York — Although high-frequency trading has recently been marred by a sea of negative press and threatened by possible stringent regulation, experts and industry insiders agree that the practice is here to stay.

<span id="_marker"><a href="http://www.spring-obrien.com/wp-content/uploads/2010/01/SOB-004-MarketsIndustryNews-12-20092.pdf">Market Industry News - December 2009</a></span>]]></description>
			<content:encoded><![CDATA[<h1>High-Frequency Trading to Expand into New Asset Classes, Geographic Regions in 2010</h1>
New York — Although high-frequency trading has recently been marred by a sea of negative press and threatened by possible stringent regulation, experts and industry insiders agree that the practice is here to stay.

<span id="_marker"><a href="http://www.spring-obrien.com/wp-content/uploads/2010/01/SOB-004-MarketsIndustryNews-12-20092.pdf">Market Industry News &#8211; December 2009</a></span> ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Industry Report &#8211; November 2009</title>
		<link>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-november-2009/</link>
		<comments>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-november-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1633</guid>
		<description><![CDATA[<h1>Fidessa Expands Latin American Connectivity</h1>
New York - As international investors begin to look for new revenue streams and as desire to invest overseas returns to cautious capitalists, competition in Latin American markets is set to ramp up, according to Martin Hakker, executive vice president for marketing for trading systems, connectivity and market data provider Fidessa Group.

 

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/01/SOB-004-MarketsIndustryNews-11-20091.pdf">Market Industry Report November 2009</a>
]]></description>
			<content:encoded><![CDATA[<h1>Fidessa Expands Latin American Connectivity</h1>
New York &#8211; As international investors begin to look for new revenue streams and as desire to invest overseas returns to cautious capitalists, competition in Latin American markets is set to ramp up, according to Martin Hakker, executive vice president for marketing for trading systems, connectivity and market data provider Fidessa Group.

<a href="http://www.spring-obrien.com/wp-content/uploads/2010/01/SOB-004-MarketsIndustryNews-11-20091.pdf">Market Industry Report November 2009</a> ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2010/01/opinion/market-industry-report-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auerbach Grayson</title>
		<link>http://www.spring-obrien.com/2009/10/clients/auerbach-grayson/auerbach-grayson-2/</link>
		<comments>http://www.spring-obrien.com/2009/10/clients/auerbach-grayson/auerbach-grayson-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auerbach Grayson]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1200</guid>
		<description><![CDATA[Financial Times Forbes Trader WSJ CNBC Street Signs Auerbach Grayson Auerbach Grayson &#38; Co. retained Spring O&#8217;Brien in 2006 to help position the firm’s unique global brokerage model providing on-the-ground expertise in each market through local partnerships. Our PR campaign resulted in extensive top-tier business media coverage and positioned Auerbach Grayson as the primary global [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.spring-obrien.com/wp-content/uploads/2009/10/Auerbach.png"><img class="alignnone size-full wp-image-1203" title="Auerbach" src="http://www.spring-obrien.com/wp-content/uploads/2009/10/Auerbach.png" alt="Auerbach" width="739" height="422" /></a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/10/Financial-Times1.pdf">Financial Times</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/10/Forbes2.pdf">Forbes</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/10/Trader1.pdf">Trader</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/10/Wall-Street-Journal.pdf">WSJ</a>

<a href="http://www.youtube.com/watch?v=G2uQQTWp_J8">CNBC Street Signs</a>
<h2>Auerbach Grayson</h2>
Auerbach Grayson &amp; Co. retained Spring O&#8217;Brien in 2006 to help position the firm’s unique global brokerage model providing on-the-ground expertise in each market through local partnerships. Our PR campaign resulted in extensive top-tier business media coverage and positioned Auerbach Grayson as the primary global broker for investors looking for value investments in companies overlooked by larger brokers without a local presence. ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2009/10/clients/auerbach-grayson/auerbach-grayson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miletus Trading</title>
		<link>http://www.spring-obrien.com/2009/09/clients/miletus-trading/miletus-trading-2/</link>
		<comments>http://www.spring-obrien.com/2009/09/clients/miletus-trading/miletus-trading-2/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miletus Trading]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1068</guid>
		<description><![CDATA[Wall Street &#38; Tech. Securities Industry News Traders Miletus Trading New York-based brokerage Miletus Trading hired Spring O’Brien to reverse the problem of a lack of media coverage of the firm. To increase visibility, we heavily publicized Miletus’ algorithm trading strategies in key publications and analyst reports. Miletus’ raised profile attracted new clients and eventually [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Miletus1.png"><img class="alignnone size-full wp-image-1072" title="Miletus" src="http://www.spring-obrien.com/wp-content/uploads/2009/09/Miletus1.png" alt="Miletus" width="739" height="422" /></a><a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Wall-Street-Tech..pdf">Wall Street &amp; Tech.</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Securities-Industry-News5.pdf">Securities Industry News</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Traders1.pdf">Traders</a>
<h2>Miletus Trading</h2>
New York-based brokerage Miletus Trading hired Spring O’Brien to reverse the problem of a lack of media coverage of the firm. To increase visibility, we heavily publicized Miletus’ algorithm trading strategies in key publications and analyst reports. Miletus’ raised profile attracted new clients and eventually led to it being acquired by another brokerage firm. ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2009/09/clients/miletus-trading/miletus-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZoomProspector.com</title>
		<link>http://www.spring-obrien.com/2009/09/clients/zoomprospector-com/zoomprospector-com/</link>
		<comments>http://www.spring-obrien.com/2009/09/clients/zoomprospector-com/zoomprospector-com/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ZoomProspector.com]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=1020</guid>
		<description><![CDATA[BusinessWeek.com CFO Forbes.com Fortune Small Business ZoomProspector.com ZoomProspector.com, a site designed to help businesses find the “right” locations, recently launched as an exclusive partner of the International Economic Development Council.   Spring O’Brien’s three-month PR blitz generated coverage for the company in BusinessWeek, Inc. magazine, Fortune Small Business, Forbes.com, CFO magazine, National Real Estate Investor and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Zoom.png"><img class="alignnone size-full wp-image-1021" title="Zoom" src="http://www.spring-obrien.com/wp-content/uploads/2009/09/Zoom.png" alt="Zoom" width="739" height="422" /></a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Business-Week-REFORMATTED.pdf">BusinessWeek.com</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/CFO2.pdf">CFO</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Forbes.com-REFORMATTED.pdf">Forbes.com</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Fortune-Small-Business1.pdf">Fortune Small Business</a>
<h2>ZoomProspector.com</h2>
ZoomProspector.com, a site designed to help businesses find the “right” locations, recently launched as an exclusive partner of the International Economic Development Council.   Spring O’Brien’s three-month PR blitz generated coverage for the company in <em>BusinessWeek</em>, <em>Inc</em>. magazine, <em>Fortune Small Business</em>, Forbes.com, <em>CFO </em>magazine, <em>National Real Estate Investor</em> and Globest.com.  BusinessWeek.com used ZoomProspector data to rank the best cities for start ups. ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2009/09/clients/zoomprospector-com/zoomprospector-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining new and old media is the future</title>
		<link>http://www.spring-obrien.com/2009/09/opinion/joining-new-and-old-media-is-the-future/</link>
		<comments>http://www.spring-obrien.com/2009/09/opinion/joining-new-and-old-media-is-the-future/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=997</guid>
		<description><![CDATA[Nobody’s ever going to get the genie of social media back in the bottle (good). Not too long ago the now mundane idea of streaming video – at real time speeds without the speed bumps – seemed revolutionary. User generated video is proliferating, as have sites and applications that are merging online with mobile media. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Nobody’s ever going to get the genie of social media back in the bottle (good). Not too long ago the now mundane idea of streaming video – at real time speeds without the speed bumps – seemed revolutionary. User generated video is proliferating, as have sites and applications that are merging online with mobile media. &#8220;Convergence&#8221; is now as old as the hills. Our very sense of the possible is expanding at evolutionary rates. Every aspect of the communications business has either been transformed or is rethinking itself. Our thinking has become more fluid, more likely to come &#8220;off the hinges&#8221; in a good way.</p>
<p align="justify">Now here’s the but… However vibrant, alive and evolving social media is (and it is!), it is usually stronger as part of a larger, integrated campaign. Social media is no fad, but neither is traditional media going away any time soon. While social media is famous for disintermediating the company/customer relationship, it’s also breathing new life into other communications vehicles, forcing traditional media to reinvent itself or at the very least renew how it is applied and positioned within multifaceted campaigns.</p>
<p align="justify">And this is all to the good: it keeps advertising, marketing and pr practitioners honest. The success of the latest tool in the toolbox is no reason to lock into misguided &#8220;either/or&#8221; choices in the planning process. Let’s embrace everything that can make our marketing communications stronger – by engaging our audiences, listening to them, conversing with them directly, and using the forum to refine our best ideas. Instead of tossing the baby out with the bathwater, let’s find new hybrids, new ways of linking and integrating both the newest media and those that have been around longest. Instead of asking which is better, new or old media, let’s ask the same thing we have always asked of our marketing solutions: Do they work? How can we make them better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2009/09/opinion/joining-new-and-old-media-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of New York</title>
		<link>http://www.spring-obrien.com/2009/09/clients/bank-of-new-york/bank-of-new-york/</link>
		<comments>http://www.spring-obrien.com/2009/09/clients/bank-of-new-york/bank-of-new-york/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of New York]]></category>

		<guid isPermaLink="false">http://www.spring-obrien.com/?p=982</guid>
		<description><![CDATA[ CFO Inside Market Data Institutional Investor Journals Bank of New York Spring O’Brien launched BNY Securities Group, The Bank of New York’s brokerage arm, that  differentiated the  firm’s services from its competitors and emphasized its affiliation with the bank. Nearly 30 journalists attended a media briefing on the firm’s launch.  The launch was the subject [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/BNY.png"><img class="alignnone size-full wp-image-983" title="BNY" src="http://www.spring-obrien.com/wp-content/uploads/2009/09/BNY.png" alt="BNY" width="739" height="422" /></a>

 <a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/CFO.pdf">CFO</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Inside-Market-Data3.pdf">Inside Market Data</a>

<a href="http://www.spring-obrien.com/wp-content/uploads/2009/09/Institutional-Investor-Journal1.pdf">Institutional Investor Journals</a>
<h2>Bank of New York</h2>
Spring O’Brien launched BNY Securities Group, The Bank of New York’s brokerage arm, that  differentiated the  firm’s services from its competitors and emphasized its affiliation with the bank. Nearly 30 journalists attended a media briefing on the firm’s launch.  The launch was the subject of a Traders Magazine cover story and was also covered in other target media. ]]></content:encoded>
			<wfw:commentRss>http://www.spring-obrien.com/2009/09/clients/bank-of-new-york/bank-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
